Our general structure in responding to 1c is like that of Super Precision with some adjustments because of differences in HCP ranges. In competitive auctions we shift to a control response mode, more or less. See Competitive Auctions after we open 1c for competitive auctions.
The details of responses follows:
Response |
Description |
| 1d | 0 - 6 HCP |
| 1h | 7+ HCP, 5 or more hs, forcing to game; 1N rebid by opener asks for gross controls (2c = 0-2; 2d =3; 2h = 4; etc.) |
| 1s | Balanced hand either 7 - 12 HCP or 15+ HCP (no 5+ card suit, no singleton or void) |
| 1N | 7+ HCP, 5 or more ss, forcing to game |
| 2c | 7+ HCP, 5 or more cs, forcing to game |
| 2d | 7+ HCP, 5 or more ds, forcing to game |
| 2h | 3 - 6 HCP, 6 or more hs, 2 of top 5 honors |
| 2s | 3 - 6 HCP, 6 or more ss, 2 of top 5 honors |
| 2N | 13 - 14 HCP balanced |
| 3c | 4441, short suit is black suit, 7 - 10 HCP |
| 3d | 4441, short suit is red suit, 7 - 10 HCP |
| 3h | 4441, short suit is s, 11 plus HCP, 3 plus controls |
| 3s | 4441, short suit is c, 11 plus HCP, 3 plus controls |
| 3N | not defined |
| 4c | 4441, short suit is d, 11 plus HCP, 3 plus controls |
| 4d | 4441, short suit is h, 11 plus HCP, 3 plus controls |
A positive response is forcing to Qgame. When there is minor suit agreement, the auction is forced to game when: